Satellite Lists
| Sr. | Satellite Position | Satellite Name | Band | Coverage |
|---|---|---|---|---|
| 1 | 159°E | ABS-6 | C/Ku | |
| 2 | 140°E | Express-AM5 | C/Ku | |
| 3 | 139.9°E | Express-AT2 | Ku | |
| 4 | 122.1°E | AsiaSat 9 | C/Ku | |
| 5 | 116.1°E | ABS-7 | Ku | |
| 6 | 110.5°E | ChinaSat 10 | C | |
| 7 | 108.3°E | SES-7/9 | Ku | |
| 8 | 105.5°E | AsiaSat 7 | C/Ku | |
| 9 | 103.0°E | Express-AM3 | C/Ku | |
| 10 | 100.5°E | AsiaSat 5 | C/Ku | |
| 11 | 98°E | ChinaSat 11 | C/Ku | |
| 12 | 97.3°E | G-Sat 9 | Ku | |
| 13 | 96.5°E | Express-AM33 | C/Ku | |
| 14 | 95°E | NSS-6 / SES-8 | Ku | |
| 15 | 93.5°E | G-Sat 15/17 | C/Ku | |
| 16 | 91.5°E | MeaSat 3/3A/3B | C/Ku | |
| 17 | 90.°E | Yamal 401 | C/Ku | |
| 18 | 88.°E | ST-2 | C/Ku | |
| 19 | 87.5°E | Chinasat 12 | C/Ku | |
| 20 | 86.5°E | KazSat 2 | Ku | |
| 21 | 85.°E | Horizons-2 / IS-15 | Ku | |
| 22 | 83.°E | G-Sat 10 / Insat 4A | C/Ku | |
| 23 | 80.1°E | Express-AM22 | Ku | |
| 24 | 78.5°E | Thaicom 5/6/8 | C/Ku | |
| 25 | 76.5°E | Apstar-7 | C/Ku | |
| 26 | 74.9°E | ABS-2/2A | C/Ku | |
| 27 | 74.0°E | G-Sat 7/18 | C/Ku | |
| 28 | 72.1°E | Intelsat 22 | C/Ku | |
| 29 | 70.5°E | Eutelsat 70B | Ku | |
| 30 | 70.0°E | Raduga-1M 3 | C | |
| 31 | 68.5°E | Intelsat 20 | C/Ku | |
| 32 | 66.0°E | Intelsat 17 | C/Ku | |
| 33 | 65.0°E | Amos 4 | Ku | |
| 34 | 64.2°E | Intelsat 906 | C/Ku | |
| 35 | 62.6°E | Inmarsat-5 F1 | Ka | |
| 36 | 62.0°E | Intelsat 902 | C/Ku | |
| 37 | 61.0°E | ABS-4 | Ku | |
| 38 | 60.2°E | WGS-2 | Ka | |
| 39 | 60.0°E | Intelsat 33e | C/Ku | |
| 40 | 58.5°E | KazSat 3 | Ku | |
| 41 | 57.0°E | NSS-12 | C/Ku | |
| 42 | 56.0°E | Express-AT1 | Ku | |
| 43 | 55.1°E | G-Sat 8/16 | Ku | |
| 44 | 54.9°E | Yamal 402 | Ku | |
| 45 | 53.0°E | Express-AM6 | C/Ku | |
| 46 | 52.5°E | Al Yah 1 | C/Ku | |
| 47 | 52.0°E | Tarkmenalem/MonacoSat | Ku | |
| 48 | 51.5°E | Belintersat 1/ChinaSat 15 | C/Ku | |
| 49 | 50.5°E | NSS-5 | C/Ku | |
| 50 | 50.0°E | Tarksat 4B | Ku | |
| 51 | 49.0°E | Yamal 202 | C | |
| 52 | 48.1°E | Afghansat 1/Eutelsat 48D | Ku | |
| 53 | 47.6°E | Al Yah 2 | Ka | |
| 54 | 47.5°E | Intelsat 10 | Ku | |
| 55 | 46.0°E | AzerSpace 1 / Africasat-1A | C/Ku | |
| 56 | 45.1°E | Intelsat 904 | Ku | |
| 57 | 45.0°E | Intelsat 12 | Ku | |
| 58 | 44.9°E | Galaxy 11 | Ku | |
| 59 | 42.5°E | NigComSat-1R | Ku | |
| 60 | 42.0°E | Tarksat 3A/4A | Ku | |
| 61 | 40.0°E | Express-AM7 | C/Ku | |
| 62 | 39.0°E | Hellas Sat 2/3 | Ku | |
| 63 | 38.0°E | Paksat 1R/MM 1 | C/Ku | |
| 64 | 37.8°E | Athena-Fidus | Ka | |
| 65 | 37.0°E | Sicral 2 | Ka | |
| 66 | 36.0°E | Eutelsat 36B/36C (AMU1) | Ku | |
| 67 | 33.1°E | Eutelsat 33E | Ku | |
| 68 | 32.8°E | Intelsat 28 | Ku | |
| 69 | 31.5°E | Astra 5B | Ku | |
| 70 | 31.0°E | Hylas 2 | Ka | |
| 71 | 30.5°E | Arabsat-5A | C/Ku | |
| 72 | 28.2°E | Astra 2E/2F/2G | Ku | |
| 73 | 26.0°E | Badr-4/5/6/7 | C/Ku | |
| 74 | 25.5°E | Es’hail-1 | Ku/Ka | |
| 75 | 23.5°E | Astra 3B | Ku/Ka | |
| 76 | 21.6°E | Eutelsat 21B | Ku | |
| 77 | 20.0°E | Arabsat-5C | C | |
| 78 | 19.2°E | Astra 1KR/1L/1M/1N | Ku/Ka | |
| 79 | 18.0°E | AMC-14 | Ku | |
| 80 | 16.0°E | Eutelsat 16A | Ku/Ka | |
| 81 | 13.0°E | Hot Bird 13B/13C/13E | Ku | |
| 82 | 11.7°E | Sicral 1B | Ka | |
| 83 | 10.0°E | Eutelsat 10A | C/Ku | |
| 84 | 9.0°E | Eutelsat 9B | Ku | |
| 85 | 9.0°E | Eutelsat Ka-Sat 9A | Ka | |
| 86 | 7.0°E | Eutelsat 7A/7B | Ku/Ka | |
| 87 | 4.9°E | Astra 4A / SES-5 | C/Ku/Ka | |
| 88 | 3.1°E | Eutelsat 3B | C/Ku | |
| 89 | 2.9°E | Rascom-QAF1R | C/Ku | |
| 90 | 1.9°E | BulgariaSat-1 | Ku |
